Ready when you are
Choose your state.
See the available filing options and estimated state processing time.
Your next chapter starts with clarity.
LLC processing can take days or weeks, depending on your state and filing option. Choose your state to compare the listed processing estimates and state fees.
ⓘ Provider estimates. A clearer place to start.
Ready when you are
See the available filing options and estimated state processing time.
Explore Northwest’s filing services. Service fees are separate from the state fees shown above.
We may earn a commission if you purchase through this link.
Three steps. One processing estimate.
This estimate covers state review only. Preparation and document delivery take additional time. This is not a tracker for your application.
This table shows domestic LLC filing options listed in the Corporate Tools catalog. State filing options may differ.
| State | Filing option | Filing channel | Estimated state processing | Total state filing fee |
|---|---|---|---|---|
| Alabama | Standard | Online | 2 business days | $236.00 |
| Alaska | Standard This filing option includes an initial report. Its completion is separate from the formation estimate. | Online | 24 hours | $250.00 |
| Arizona | Expedited | Online | 1 business day | $85.00 |
| Arkansas | Standard | Online | 7 business days | $50.00 |
| California | Standard This filing option includes an initial report. Its completion is separate from the formation estimate. | Online | 3 business days | $90.00 |
Expedited This filing option includes an initial report. Its completion is separate from the formation estimate. | Online | 1 business day | $440.00 | |
| Colorado | Standard | Online | 1 business day | $50.00 |
| Connecticut | Standard | Online | 3 business days | $120.00 |
Expedited | Online | 1 business day | $170.00 | |
| Delaware | Standard | Online | 10 business days | $110.00 |
Expedited | Online | 2 business days | $160.00 | |
Expedited 1 Day | Online | 1 business day | $210.00 | |
| District of Columbia | Standard | Online | 7 business days | $99.00 |
Expedited | Online | 3 business days | $149.00 | |
Expedited - 1 day | Online | 1 business day | $199.00 | |
| Florida | Standard | Online | 10 business days | $125.00 |
| Georgia | Standard | Online | 12 business days | $110.00 |
Expedited | Online | 2 business days | $230.00 | |
| Hawaii | Standard | Online | 90 business days | $51.00 |
| Idaho | Standard | Online | 15 business days | $104.00 |
Expedited | Online | 1 business day | $145.00 | |
| Illinois | Standard | Online | 10 business days | $154.00 |
Expedited | Online | 3 business days | $256.00 | |
| Indiana | Standard | Online | 1 business day | $98.00 |
| Iowa | Standard | Online | 1 business day | $50.00 |
| Kansas | Standard | Online | 24 hours | $85.00 |
| Kentucky | Standard | Online | 1 business day | $40.00 |
| Louisiana | Standard | Online | 2 business days | $130.00 |
| Maine | Expedited | 7 business days | $228.00 | |
| Maryland | Expedited | Online | 10 business days | $155.00 |
| Massachusetts | Standard | Online | 1 business day | $520.00 |
| Michigan | Standard | Online | 10 business days | $50.00 |
Expedited | Online | 24 hours | $100.00 | |
| Minnesota | Standard | Online | 2 business days | $155.00 |
| Mississippi | Standard | Online | 24 hours | $54.00 |
| Missouri | Standard | Online | 24 hours | $52.00 |
| Montana | Standard | Online | 13 business days | $35.00 |
Expedited | Online | 24 hours | $55.00 | |
| Nebraska | Standard | Online | 10 business days | $104.00 |
| Nevada | Standard | Online | 1 business day | $436.00 |
| New Hampshire | Standard | Online | 5 business days | $102.00 |
| New Jersey | Standard | Online | 1 business day | $104.00 |
| New Mexico | Standard | Online | 7 business days | $52.00 |
| New York | Standard | Online | 1 business day | $205.00 |
| North Carolina | Standard | Online | 15 business days | $128.00 |
Expedited | Online | 1 business day | $228.00 | |
| North Dakota | Standard | Online | 10 business days | $135.00 |
| Ohio | Standard | Online | 7 business days | $99.00 |
Expedited | Online | 3 business days | $199.00 | |
| Oklahoma | Standard | Online | 2 business days | $105.00 |
| Oregon | Standard | Online | 1 business day | $100.00 |
| Pennsylvania | Standard | Online | 3 business days | $125.00 |
Expedited | Online | 1 business day | $225.00 | |
| Rhode Island | Standard | Online | 2 business days | $156.00 |
| South Carolina | Standard | Online | 5 business days | $125.00 |
| South Dakota | Standard | Online | 24 hours | $154.00 |
| Tennessee | Standard | Online | 24 hours | $309.00 |
| Texas | Standard | Online | 2 business days | $300.00 |
| Utah | Standard | Online | 10 business days | $59.00 |
Expedited | Online | 2 business days | $134.00 | |
| Vermont | Standard | Online | 1 business day | $155.00 |
| Virginia | Standard | Online | 1 business day | $100.00 |
| Washington | Standard | Online | 10 business days | $200.00 |
Expedited | Online | 3 business days | $300.00 | |
| West Virginia | Standard | Online | 6 business days | $103.00 |
Expedited | Online | 1 business day | $128.00 | |
| Wisconsin | Standard | Online | 24 hours | $134.00 |
| Wyoming | Standard | Online | 3 business days | $103.00 |
Estimates via Corporate Tools catalog for domestic LLC formation. State fees and processing times are not guaranteed. How this works. Refreshed Oct 28, 2026.
LLC processing time depends on the state and the filing option available. HowLongToLLC compares listed domestic LLC filing options across all 50 states and Washington, DC, including estimated state processing time and total state filing fees. The estimates cover state processing only, not preparation or document delivery.
Current data snapshot
Current listed estimates include options measured in hours as well as options that take multiple business days.

How fast you can get an LLC depends on your filing state and the filing option selected. Listed options range from turnaround times measured in hours (such as 24-hour processing) to options taking several business days or weeks. Processing estimates vary by state and filing option. Use the state selector or the comparison table above to look up the listed estimate for your jurisdiction.
Where available, expedited filing offers a shorter estimated state review turnaround than standard filing. However, expedited options are not offered in every jurisdiction. When an expedited option is listed, its fee represents the full total state filing fee for that speed, rather than an add-on surcharge. Comparing the listed processing duration alongside the total state fee helps you weigh speed against initial cost.
No. We preserve the time units listed in the source catalog, so 24 hours is not converted into 1 business day. A 24-hour processing estimate is not a guarantee of same-day LLC approval, and preparation or document delivery time is not included.
The amount shown is the total state filing fee listed for that filing option in the source catalog. It does not include third-party formation service fees. For expedited filings, the displayed fee is the complete state charge for that option, not an incremental fee on top of standard filing.
These estimates cover domestic LLC formation options in the Corporate Tools catalogue. They exclude preparation, delivery, and extra services.
How this works